The PLC’s member companies are well qualified and diversified to provide a wide range of services to all areas of the Northeast. Search below to find the contractor that will best suit your timber harvesting needs. There are three contractor membership types: Logging, Affiliated and Forest. See all of them below on the map and in the tables.
PLC Logging Contractors
Responsible for timber harvesting from stump to roadside.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Company Name- Logging Contractor | City | State | Zip | Telephone | Website | Master Logger |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sjrollinsAccess | 02/10/2024 11:58 AM | jessica@plcloggers.org | 04/10/2024 02:13 PM | A&A Brochu Logging | Dover -Foxcroft | ME | 04426 | 207-491-0691 | Yes | |
2 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | A&B Forestry | Rumford | ME | 04276 | 207-364-8799 | Yes | |
3 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | A. Chartier Trucking & Logging | Mexico | ME | 04257 | 207-592-2144 | Yes | |
4 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | A.D. Forestry Specialist | Madison | ME | 04950 | 207-474-3353 | Yes | |
5 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | A.S. Madden Logging, Inc. | Greenbush | ME | 04418 | 207-827-3338 | Yes | |
6 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | A.W. Madden, Inc. | Milford | ME | 04461 | 207-827-6314 | Yes | |
7 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Andrews Timber Company | Atkinson | ME | 04426 | 207-564-2435 | No | |
8 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Aroostook Lumber, Inc. | Chapman | ME | 04757 | 207-764-5936 | No | |
9 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | B&D Logging | Carthage | ME | 04224 | 204-562-8973 | Yes | |
10 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Babineau Trucking & Logging, Inc. | West Enfield | ME | 04493 | 207-745-6388 | Yes | |
11 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Balanced Forestry | Montville | ME | 04941 | 207-952-0112 | Yes | |
12 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Beaulieu Logging, LLC. | Arundel | ME | 04046 | 207-284-4833 | Yes | |
13 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Big Timber LLC. | Wallagrass | ME | 04781 | 207-316-6902 | No | |
14 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Brown & Brown Trucking | Norway | ME | 04268 | 207-743-6106 | Yes | |
15 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Buckco Inc. | Rumford | ME | 04276 | 207-364-4956 | Yes | |
16 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Bushwacker and Sons Logging Inc. | Cary Plt. | ME | 04471 | 207-532-4079 | Yes | |
17 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Chaplin Logging Inc. | Naples | ME | 04055 | 207-693-4357 | Yes | |
18 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Chopper One, Inc. | Eagle Lake | ME | 04739 | 207-444-5395 | Yes | |
19 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Clayton Pelletier Logging Inc. | Rumford | ME | 04276 | 207-369-0846 | No | |
20 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:08 PM | Comprehensive Land Technologies | S. China | ME | 04358 | 207-445-3151 | CTL | Yes |
21 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | CTL Land Mgt. Services | Washington | ME | 04574 | 207-845-2841 | Yes | |
22 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Cunningham Bros. Inc. | Benedicta | ME | 04733 | 207-631-7683 | Yes | |
23 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | D. Harvey Timber Harvesting | Rutland | VT | 05701 | 802-282-9481 | No | |
24 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | D. Plourde Logging, Inc. | Fort Kent | ME | 04743 | 207-834-6539 | No | |
25 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | David Gordon Logging | Farmington | ME | 04938 | 207-778-1768 | Yes | |
26 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Davis Forestry Products, Inc. | Danforth | ME | 04424 | 207-448-2625 | Yes | |
27 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:13 PM | Dean Young, Forestry | Franklin | ME | 04634 | 207-565-2709 | Yes | |
28 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | DNL Logging LLC | Jackman | ME | 04945 | 207-668-6465 | No | |
29 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Double H Contracting, Inc. | Milo | ME | 04463 | 207-943-8793 | No | |
30 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Doyon Logging Inc. | Jackman | ME | 04945 | 207-280-0269 | No | |
31 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:13 PM | Drew Corporation | Center Lovell | ME | 04016 | 207-925-1480 | Drew Corp | No |
32 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Eastman Forest Products | Porter | ME | 04068 | 207-625-8996 | No | |
33 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Edmond Roy & Sons Inc. | Jackman | ME | 04945 | 418-625-8491 | No | |
34 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Elliott Jordan & Son, Inc. | Waltham | ME | 04605 | 207-584-5403 | Yes | |
35 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Emerson and Sons Logging, LLC | Groton | VT | 05046 | 802-274-4039 | Yes | |
36 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Fortune Trucking | Washington | ME | 04574 | 207-975-9445 | Yes | |
37 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Francois Lessard | Jackman | ME | 04945 | 418-383-3489 | No | |
38 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | French Logging, Inc. | Madison | ME | 04950 | 418-594-8680 | Yes | |
39 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | G. R. Logging, LLC. | Van Buren | ME | 04785 | 207-868-2692 | No | |
40 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:14 PM | Gary Pomeroy Logging, Inc. | Hermon | ME | 04401 | 207-848-3171 | Gary Pomeroy Logging | No |
41 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:14 PM | GCA Logging, Inc. | Avon | ME | 04966 | 207-639-3941 | GCA Logging | Yes |
42 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Glen Luce Logging, Inc. | Turner | ME | 04282 | 207-754-4205 | Yes | |
43 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Gordon Lumbering, LLC. | Strong | ME | 04983 | 207-684-4462 | No | |
44 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Hanington Brothers, Inc. | Macwahoc Plt. | ME | 04451 | 207-765-2681 | Yes | |
45 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Harry H. Melcher & Sons, Inc. | Bingham | ME | 04920 | 207-672-3545 | No | |
46 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Haslam Enterprises, Inc. | Eastbrook | ME | 04634 | 207-479-6077 | No | |
47 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | HB Logging LLC | Monroe | NH | 03771 | 603-638-4983 | Yes | |
48 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Herbert L. Hardy & Son, Inc. | Smyrna | ME | 04747 | 207-757-8550 | No | |
49 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:14 PM | Highland Farms Logging, LLC | Cornish | ME | 04020 | 207-239-2977 | Highland Farms Logging | Yes |
50 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Hillside Logging & Trucking | Patten | ME | 04765 | 207-267-0825 | Yes | |
51 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Hinds Selective Wood Harvesting | Wayne | ME | 04284 | 207-242-6267 | Yes | |
52 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | HSP Logging, LLC | Danforth | ME | 04424 | 207-448-2877 | No | |
53 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | IR Averill Inc. | Prentiss TWP | ME | 04487 | 207-738-2705 | Yes | |
54 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Irish Family Logging | Peru | ME | 04290 | 207-562-8839 | Yes | |
55 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:14 PM | J & M Logging, Inc. | Augusta | ME | 04330 | 207-622-6353 | Yes | |
56 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | J. D. Logging | Sebec | ME | 04481 | 207-717-7732 | Yes | |
57 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | J.E. Shelley Logging & Excavation | Jackman | ME | 04945 | 207-668-7737 | Yes | |
58 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | J.G. Logging, Inc. | Fort Kent | ME | 04743 | 207-231-0120 | Yes | |
59 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Jackman Lumber | Jackman | ME | 04945 | 207-668-4407 | No | |
60 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | JCD, LLC. | Fort Kent | ME | 04743 | 207-834-2941 | No | |
61 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Jeff Poczobut Logging | West Rutland | VT | 05777 | 802-558-2408 | No | |
62 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Jim Everett & Son | Waterford | ME | 04088 | 207-890-2475 | No | |
63 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | JMM & Sons Logging Inc. | Fort Kent | ME | 04743 | 207-436-0696 | No | |
64 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:15 PM | John Khiel III Logging & Chipping | Denmark | ME | 04022 | 207-452-2157 | John Khiel lll Logging & Chipping | Yes |
65 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:15 PM | Johnny Castonguay Logging & Trucking | Livermore | ME | 04253 | 207-897-5945 | Johnny Castonguay Logging & Trucking | Yes |
66 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | JRS Logging, Inc. | Fort Kent | ME | 04743 | 207-834-4139 | No | |
67 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | K.A. Tuttle & Sons | New Limerick | ME | 04761 | 207-538-5884 | Yes | |
68 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Kimball & Sons Logging and Trucking, LLC. | Poland | ME | 04274 | 207-240-6260 | Yes | |
69 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Kimball Logging & Firewood | Poland | ME | 04274 | 207-998-2751 | Yes | |
70 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | L & A Ridley, Inc. | Jay | Me | 04239 | 207-645-3041 | Yes | |
71 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:15 PM | L.E. Taylor & Sons | Porter | ME | 04068 | 207-625-4056 | L.E. Taylor & Sons | Yes |
72 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Lincoln Farm Timber Harvesting | Randolph Ctr. | VT | 05061 | 802-793-1206 | Yes | |
73 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Linkletter & Sons, Inc. | Athens | ME | 04912 | 207-654-2301 | Yes | |
74 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 03/10/2024 12:16 PM | Long View Forest Inc. | Hartland | VT | 05048 | 802-428-4050 | Long View Forest | Yes |
75 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | M &H Logging | Rangeley | ME | 04970 | 207-864-5617 | M& H Logging | Yes |
76 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | M.H. Humphrey & Sons, Inc. | Parsonsfield | ME | 04047 | 207-625-7756 | Yes | |
77 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | M.W. Trucking & Logging, Inc. | Norway | ME | 04268 | 207-890-3592 | No | |
78 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Madden Sustainable Forestry | Milford | ME | 04461 | 207-852-9788 | Madden Sustainable Forestry | Yes |
79 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Madden Timberlands, Inc. | Old Town | ME | 04468 | 207-827-0112 | Madden Timberlands | Yes |
80 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Maine Custom Woodlands | Durham | ME | 04222 | 207-353-9020 | Maine Custom Woodlands | Yes |
81 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Maine-ly Trees, Inc. | Strong | ME | 04983 | 207-684-3301 | No | |
82 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Mark D. Nelson Trucking | Dexter | ME | 04930 | 207-924-0003 | No | |
83 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Marty Ryan Selective Logging | Phillips | ME | 04966 | 207-639-2862 | Yes | |
84 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Masardis Logging, Inc. | Masardis | ME | 04732 | 207-551-1376 | No | |
85 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Matt McAllister Logging | Greensboro Bend | VT | 05842 | 802-535-9651 | Yes | |
86 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Matt McGary Logging | Island Falls | ME | 04747 | 207-521-1418 | Yes | |
87 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | MB Eastman Logging Inc. | Parsonsfield | ME | 04047 | 207-625-8020 | No | |
88 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | McCafferty Logging | Hebron | ME | 04238 | 207-212-8600 | Yes | |
89 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Michael Savage and Sons | Sherman | ME | 04776 | 207-365-4821 | Yes | |
90 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Morneau Logging, Inc. | Chapman | ME | 04757 | 207-768-6505 | Yes | |
91 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Morris Logging, Inc. | Fort Kent | ME | 04743 | 207-834-6210 | Yes | |
92 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Morrison Forest Products, Inc. | Harmony | ME | 04942 | 207-683-2441 | Yes | |
93 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | MW Trucking & Logging, Inc. | South Paris | ME | 04281 | 207-890-3592 | No | |
94 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Nadeau Logging, Inc. | Fort Kent | ME | 04743 | 207-834-6338 | No | |
95 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Nathan O. Northrup Forest Products | Jefferson | ME | 04348 | 207-549-3197 | Yes | |
96 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Nicols Bros. Logging, Inc. | Mexico | ME | 04257 | 207-364-8685 | Yes | |
97 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | North Shore Logging, Inc. | St. Francis | ME | 04774 | 207-398-4173 | Yes | |
98 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Northeast Tree Harvesting, Inc. | Easton | ME | 04740 | 207-316-3356 | Yes | |
99 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Old School Construction & Logging | Cutler | ME | 04626 | 207-620-7092 | No | |
100 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Olson’s Logging Inc. | Canaan | ME | 04924 | 207-474-8835 | No | |
101 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Paradis Logging, Inc. | Wellington | ME | 04493 | 207-290-1930 | Yes | |
102 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Pelletier Forest Products Inc. | Millinocket | ME | 04462 | 207-723-6500 | Pelletier Forest Products | No |
103 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Pepin Lumber Inc. | Coburn Gore | ME | 04936 | 207-297-2555 | Yes | |
104 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Perley’s Logging, Inc. | Ashland | ME | 04732 | 207-227-2765 | No | |
105 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Peter A. Theriault, Jr. Inc. | Danforth | ME | 04424 | 207-448-2691 | No | |
106 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | PFC Logging, Inc. | Danforth | ME | 04424 | 207-448-7998 | No | |
107 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Pine Ridge Timber | Phillips | ME | 04966 | 207-592-6472 | Yes | |
108 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Plummer Forest Products | Palermo | ME | 04354 | 207-592-1190 | Yes | |
109 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Pope Woods Forestry | East Machias | ME | 04630 | 207-259-4419 | No | |
110 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Prentiss & Carlisle Co., Inc. | Bangor | ME | 04402 | 207-942-8295 | Prentiss & Carlisle | Yes |
111 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Qualey Logging, Inc. | Benedicta | ME | 04733 | 207-365-4847 | No | |
112 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | R & J Logging, Inc. | New Limerick | ME | 04761 | 207-694-3264 | No | |
113 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | R. C. McLucas | Porter | ME | 04068 | 207- 625-8915 | R C McLucas | Yes |
114 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | R.J. Gilbert, Inc. | Brighton Plantation | ME | 04942 | 418-227-8228 | Yes | |
115 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Randall Madden Trucking, Inc. | Milford | ME | 04461 | 207-827-1401 | Yes | |
116 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Re-Gen Processing | Phillips | ME | 04966 | 207-639-3782 | Yes | |
117 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | RG Lumber Corp. | Jackman | ME | 04945 | 207-668-6409 | No | |
118 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Richard Wing & Son Logging | Standish | ME | 04084 | 207-642-6181 | Yes | |
119 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Ricker Logging & Trucking LLC | Greenville Junction | ME | 04442 | 814-594-4994 | No | |
120 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Robert W. Libby & Sons, Inc. | Cornish | ME | 04020 | 207-625-8285 | Yes | |
121 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Robin Crawford & Son Woods Co. | Lincoln | ME | 04457 | 207-794-6357 | Yes | |
122 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Russell Riendeau & Sons Inc. | Lyndonville | VT | 05851 | 802-535-9816 | No | |
123 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | S. F. Madden Inc. | Greenbush | ME | 04418 | 207-827-5737 | Yes | |
124 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | SDR Logging, Inc. | Sebec | ME | 04481 | 207-564-8534 | Yes | |
125 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Seavey Forest Products, Inc. | N. Yarmouth | ME | 04097 | 207-329-4084 | No | |
126 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Southwind Forestry | Pawlet | VT | 05761 | 802-366-0538 | Yes | |
127 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Stephen Montgomery Logging Inc. | Bethel | VT | 05032 | 802-770-0474 | No | |
128 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Stevens Forest Products | Sidney | ME | 04330 | 207-547-3840 | Yes | |
129 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | SYL-VER Logging, Inc. | Fort Kent Mills | ME | 04744 | 207-834-2126 | Yes | |
130 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | T. Condon Timber Harvesting | Ashland | ME | 04732 | 207-551-9078 | Yes | |
131 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | T. Raymond Forest Products Inc. | Lee | ME | 04455 | 207-738-2313 | No | |
132 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | T.B. Lincoln Loggers, Inc. | Northfield Falls | VT | 05664 | 802-276-3172 | No | |
133 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Tamarack Management | Arlington | VT | 05250 | 802-681-3563 | No | |
134 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Tate Brook Timber Co., Inc. | Lincoln | ME | 04457 | 207-907-0915 | Yes | |
135 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Thomas Logging and Forestry | Guilford | ME | 04443 | 207-876-2722 | Yes | |
136 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Thompson Forest Services | Lincoln | ME | 04457 | 207-794-6101 | Yes | |
137 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Thurston Forestry, LLC | Brandon | VT | 05733 | 802-342-1288 | Yes | |
138 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Timber Down Logging Inc. | Fort Kent | ME | 04743 | 207-316-8953 | Yes | |
139 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | TNT Road Company | Fort Kent | ME | 04743 | 207-834-5073 | Yes | |
140 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Treeline, Inc. | Lincoln | ME | 04457 | 207-794-2044 | Treeline | Yes |
141 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Trees LTD | Sidney | ME | 04330 | 207-547-3168 | Yes | |
142 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Up North Corporation | Fort Kent Mills | ME | 04744 | 207-834-6178 | No | |
143 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Valcourt & Sons, Inc. | Fort Kent | ME | 04743 | 207-834-2356 | No | |
144 | sjrollinsAccess | 02/10/2024 11:58 AM | sjrollinsAccess | 02/10/2024 11:58 AM | Voisine Brothers, Inc. | Fort Kent Mills | ME | 04744 | 207-444-5419 | Yes | |
